Rhinostop tablete
Name | Rhinostop tablete |
---|---|
Marketing Authorisation Number | HR-H-369539634 |
Active Substance | paracetamol pseudoefedrinklorid klorfenaminmaleat |
Composition | jedna tableta sadrži 251,00 mg paracetamola, 61,20 mg pseudoefedrinklorida i 2,54 mg klorfenaminmaleata |
Pharmaceutical Form | tableta |
Manufacturer | Jadran Galenski laboratorij d.d., Rijeka, Hrvatska |
Marketing Authorisation Holder | Bosnalijek d.o.o., Gruška 18, Zagreb, Hrvatska |
Marketing Authorisation Date | 30.01.2019 |
MA Period of Validity | unlimited |
Classification Number | UP/I-530-09/17-02/107 |
Registration Number | 381-12-01/38-19-08 |
Prescription | Medicinal product not subject to medical prescription |
Distribution | Supply through pharmacies (community) |
Advertising to general public | allowed |
ATC Code | N02BE51 |
Marketing status | stavljeno u promet |
Shortage status | nema nestašice |
SmPC | download |
PL | download |
Packaging
Direct Healthcare Professional Communication
Name | Date | Download |
---|---|---|
Pismo zdravstvenim radnicima o riziku od sindroma posteriorne reverzibilne encefalopatije i sindroma reverzibilne cerebralne vazokonstrikcije uz primjenu lijekova koji sadrže pseudoefedrin | 09.02.2024 | Alkaloid d.o.o., Bayer d.o.o., Pliva Hrvatska d.o.o., Reckitt Benckiser d.o.o., Krka - farma d.o.o., Bosnalijek d.o.o., Jadran Galenski laboratorij d.d. |